Eurofighter in service with Germany's Luftwaffe
Part 5: Individual aircraft list
Listed below are all Eurofighters built for Germany. A few notes: when the aircraft is still in operational flying service, just a remark 'active' is made, omitting the actual unit that is currently operating that particular aircraft. For aircraft no longer flying, some more details are given. Regarding the delivery dates: mentioned here is the date that the aircraft is actually flown from Manching towards its first unit. The actual hand-over from the manufacturer to the Bundeswehr generally takes place some days prior to that.
Wherever possible, an image is linked to an aircraft registration. Some are still missing; if you might have one available and willing to use it here, please send me a message!
Text: Emiel Sloot
Photos: Emiel Sloot (unless stated otherwise)
Published 22 November 2025 - last updated 2 December 2025
Development Aircraft
| Serial / Constr. Nr. | First Flight | Delivery | Status | Remarks |
|---|---|---|---|---|
| 98+29 / JP001 | 27 Mar 1994 | - | Preserved | DA1. Last flight 21 Dec 2005. Preserved Deutsches Museum, Oberschleissheim |
| 98+30 / JP005 | 24 Feb 1997 | - | Stored | DA5. Last flight 30 Oct 2007. Exhibit at ILA 2010 as '31+30'. Preserved Steinhoff-Kaserne, Berlin-Tegel as '20+12' since 2012. Replaced by 30+39 in Apr 2024, now stored at Gatow |
Tranche 1
| Serial / Constr. Nr. | First Flight | Delivery | Status | Remarks |
|---|---|---|---|---|
| 98+03 / PT003 | 8 Apr 2002 | - | Withdrawn from use? | IPA3. Handed over to WTD 61 on 15 Aug 2008 |
| 30+01 / GT0001 | 13 Feb 2003 | 17 Feb 2003 to TSLw 1 | Active | Initially 98+31. To EKZ 20 Jun 2006, delivered to TaktLwG 73 on 26 Nov 2015 |
| 30+02 / GT0002 | 20 Aug 2003 | 29 Sep 2003 | Withdrawn from use & stored | Initially 98+32. Last flight 22 Aug 2025 (ex TaktLwG 73) to Manching for storage |
| 30+03 / GT0003 | 30 Jun 2003 | 4 Aug 2003 | Active | Initially 98+33. |
| 30+04 / GT0004 | 22 Aug 2003 | 8 Oct 2003 | Instructional | Initially 98+34. Last flight (with TaktLwG 71) 18 Sep 2018? To ObjSRgtLw at Jever by road on 6/7 Oct 2022. Special tail marking 'Elephant Recovery' applied in 2023 |
| 30+05 / GT0005 | 9 Dec 2003 | 14 Jan 2004 | Active | Initially 98+35 |
| 30+06 / GS0001 | 11 Apr 2005 | 4 Jul 2005 to JG 73 | Active | |
| 30+07 / GS0002 | 22 Oct 2004 | 24 Feb 2005 | Active | Initially 98+39. To TSLw 1 14 Oct 2005; after overhaul and upgrade to Block 5 by EKZ back to active service (TaktLwG 74) Nov 2013 |
| 30+08 / GS0003 | 24 Nov 2004 | 14 Jun 2005 to JG 73 | Sold to Austria | To EADS Manching 14 Sep 2007 to prepare for sale to Austria. F/f as such 20 Oct 2008, delivered to Austria 5 Jun 2009 as 7L-WJ |
| 30+09 / GS0004 | 15 Dec 2004 | 8 Apr 2005 to JG 73 | Instructional | Tiger scheme Jun 2014 ("Bronze Tiger') for NTM 2014. To TAusbZLw 9 Sep 2014 |
| 30+10 / GT0006 | 11 Apr 2004 | 28 Apr 2004 to JG 73 | Active | Initially 98+36. During Summer 2005 an Iron Cross (Luftwaffe marking) was applied on the centre fuselage to evaluate this for better formation flying reference |
| 30+11 / GS0005 | 15 Apr 2005 | 14 Jun 2005 to JG 73 | Active | |
| 30+12 / GS0006 | 1 Jul 2005 | 26 Jul 2005 to JG 73 | Active | |
| 30+13 / GS0007 | 13 Jul 2005 | ? ? 2005 to WTD 61 | Sold to Austria | Used by WTD 61 in 2005 for NEMP (Nuclear Electro-Magnetic Pulse) testing. Delivered to JG 73 on 6 Nov 2006. To EADS Manching to prepare for sale to Austria. F/f as such 8 Dec 2008, delivered to Austria 17 Apr 2009? as 7L-WK |
| 30+14 / GT0007 | 11 Dec 2003 | 22 Apr 2004 to JG 73 | Active | Initially 98+37 |
| 30+15 / GS0008 | 9 Aug 2005 | 9 Dec 2005 to JG 73 | Active | |
| 30+16 / GS0009 | 8 Nov 2005 | 26 Jan 2006 to JG 73 | Sold to Austria | To EADS Manching to prepare for sale to Austria. F/f as such 30 Dec 2008, delivered to Austria 27 Jul 2009 as 7L-WL |
| 30+17 / GT0008 | 22 Apr 2004 | 26 May 2004 to JG 73 | Active | Initially 98+38 |
| 30+18 / GS0010 | 4 Oct 2005 | 2 Nov 2005 to JG 73 | Sold to Austria | To EADS Manching to prepare for sale to Austria. F/f as such 20 Jul 2009, delivered to Austria 24 Sep 2009 as 7L-WM |
| 30+19 / GS0011 | 14 Nov 2005 | 26 Jan 2006 to JG 73 | Sold to Austria | To EADS Manching 21 Jan 2008 to prepare for sale to Austria. F/f as such 22 Jun 2009, delivered to Austria 4 Sep 2009 as 7L-WN |
| 30+20 / GT0009 | 19 Nov 2005 | 8 Feb 2006 to JG 73 | Active | Special marking applied on 19 Jul 2009 in view of '50 Jahre JG 73 "S"/5 Jahre Eurofighter'. Marking removed in Feb 2013 |
| 30+21 / GS0012 | 14 Nov 2005 | ? Feb 2006 to JG 73 | Sold to Austria | To EADS Manching to prepare for sale to Austria. F/f as such 23 Dec 2008, delivered to Austria 8 Jul 2009 as 7L-WO |
| 30+22 / GS0013 | 11 Apr 2006 | 31 May 2006 to TSLw 1 | Active | After use by TSLw 1, by road to EKZ at Manching on 12 Jul 2010 for Block 5 upgrade. Delivered to TaktLwG 74 on 21 Nov 2013 |
| 30+23 / GS0014 | 11 Apr 2006 | 28 Jul 2006 to JG 74 | Instructional / spares | Last flight (with TaktLwG 31) 22 Dec 2021? Stored at Nörvenich for Hochwertteilgewinnung (spares) and ground instruction |
| 30+24 / GT0010 | 7 Mar 2006 | 26 Jul 2006 to JG 74 | Active | |
| 30+25 / GS0015 | 31 May 2006 | 26 Jul 2006 to JG 74 | Instructional / preserved | Special foiling June 2019 in view of '60 Jahre TaktLwG 71 "R". Last flight (with TaktLwG 71) 16 Mar 2021. Stored/preserved at Wittmund for Hochwertteilgewinnung (spares) and ground instruction |
| 30+26 / GS0016 | 19 Oct 2006 | 19 Dec 2006 to JG 74 | Instructional / spares | Special tail foiling June 2017 ('Atlantic Tiger') in view of NTM 2017. Last flight (with TaktLwG 74) Feb 2018?. Stored at Neuburg for Hochwertteilgewinnung (spares) and ground instruction |
| 30+27 / GT0011 | 11 Jul 2006 | 1 Sep 2006 to JG 74 | Broken up | Last flight (with TaktLwG 73) Jun 2016 to Manching. Stored here for Hochwertteilgewinnung (spares), eventually broken up |
| 30+28 / GS0017 | 11 Jul 2006 | 22 Aug 2006 to JG 74 | Active | |
| 30+29 / GS0018 | 12 Sep 2006 | 30 Oct 2006 to JG 74 | Active | Special tiger tail markings applied in Jun 2013 for JG 74's first NTM. Special tiger foiling May 2016 ('Cyber Tiger') for NTM 2016 |
| 30+30 / GS0019 | 12 Sep 2006 | 30 Oct 2007 to JG 74 | Active | |
| 30+31 / GT0012 | 23 Nov 2006 | 10 Jan 2007 to JG 73 | Instructional / spares | Special '10.000' marking applied on 16 Mar 2009 on RH side for 10.000 EF flying hours for the Luftwaffe. Last flight 2023/24 from Manching to Laage & subsequently grounded. Used for Hochwertteilgewinnung (spares) and ground instruction at Laage |
| 30+32 / GS0020 | 17 Nov 2006 | 17 Dec 2007 to JG 74 | Active | Special '10.000' marking applied on 16 Mar 2009 on LH side for 10.000 EF flying hours for the Luftwaffe |
| 30+33 / GS0021 | 6 Nov 2006 | 17 Dec 2007 to JG 74 | Active | |
| (30+34 / GS0022) | - | - | Not taken up | Stricken due to Austrian order |
| 30+35 / GT0013 | 3 Apr 2007 | 28 Jun 2007 to JG 74 | Active | |
| (30+36 / GS0023) | - | - | Not taken up | Stricken due to Austrian order |
| 30+37 / GS0024 | 6 Nov 2007 | (not delivered to Luftwaffe) | Sold to Austria | Delivered to Austria 29 Apr 2008 as 7L-WG |
| 30+38 / GT0014 | 10 Oct 2007 | ? ? 2007 to JG 74 | Active | |
| 30+39 / GS0025 | 16 Mar 2007 | 9 Jul 2007 to JG 74 | Preserved | Last flight 28 Apr 2020 (ex TaktLwG 74) to Manching. To General-Steinhoff-Kaserne, Berlin-Tegel by road on 3/4 April 2024, became gate guard at this location |
| 30+40 / GS0026 | 14 Jul 2007 | 4 Sep 2007 to JG 74 | Active | |
| 30+41 / GS0027 | 2 Aug 2007 | (not delivered to Luftwaffe) | Sold to Austria | Delivered to Austria 20 Dec 2007 as 7L-WH |
| 30+42 / GT0015 | 8 Jan 2008 | 26 Mar 2008 to JG 74 | Active | Had PIRATE installed in 2008 for sales trials in Switzerland, removed during next EKZ inspection/overhaul in 2011 |
| 30+43 / GS0028 | 6 Jun 2008 | (not delivered to Luftwaffe) | Sold to Austria | Delivered to Austria 15 Jul 2008 as 7L-WI |
Tranche 2
| Serial / Constr. Nr | First Flight | Delivery | Status | Remarks |
|---|---|---|---|---|
| (30+44) / GS0029 | 16 Jan 2008 | - | Active | IPA7, serialled 98+07. Special foiling applied Jan 2022 for '60 Jahre Airbus Manching' |
| 30+45 / GS0030 | 2 Feb 2009 | 10 Jun 2009 to JG 73 | Active | Special World Champion Football tail marking applied in Jul 2014 |
| 30+46 / GS0031 | 29 Jul 2009 | 16 Oct 2009 to JG 73 | Active | |
| 30+47 / GS0032 | 25 Nov 2008 | 10 Mar 2009 to JG 73 | Active | Special tail marking applied Jul 2014 for '10 Jahre Eurofighter' |
| 30+48 / GS0033 | 25 Sep 2009 | 22 Jan 2010 to JG 74 | Written Off | Special tail marking applied Jun 2011 for '50 Jahre JG 74'. Mid-air collision with 30+55 (TaktLwG 73) over the Mecklenburgischen Seenplatte on 24 Jun 2019 and crashed. Pilot ejected safely |
| 30+49 / GS0034 | 26 Mar 2009 | 22 Jul 2009 to JG 73 | Active | |
| 30+50 / GS0035 | 7 Apr 2009 | 28 Aug 2009 to JG 73 | Active | |
| 30+51 / GS0036 | 25 Sep 2009 | 24 Nov 2009 to JG 73 | Active | 200th Eurofighter being delivered by the Eurofighter consortium. Sticker applied on 13 Jan 2011 '100.000 flying hours' just for the occasion (did not fly as such) |
| 30+52 / GS0037 | 10 Nov 2009 | 16 Dec 2009 to JG 73 | Active | |
| 30+53 / GS0038 | 22 Feb 2010 | 2 Aug 2010 to JG 73 | Active | |
| 30+54 / GT0016 | 26 Aug 2010 | 25 Nov 2010 to JaBoG 31 | Active | |
| 30+55 / GS0039 | 23 Feb 2010 | 10 Jun 2010 to JG 73 | Written Off | Mid-air collision with 30+48 (TaktLwG 73) over the Mecklenburgischen Seenplatte on 24 Jun 2019 and crashed. Pilot sadly killed |
| 30+56 / GS0040 | 15 Apr 2010 | 13 Aug 2010 to JG 73 | Active | |
| 30+57 / GS0041 | 13 Apr 2010 | 20 Aug 2010 to JG 73 | Active | |
| 30+58 / GS0042 | 20 Aug 2010 | 23 Nov 2010 to JG 74 | Active | |
| 30+59 / GT0017 | 25 Nov 2010 | 18 Apr 2011 to JG 73 | Active | |
| 30+60 / GS0043 | 25 May 2010 | 9 Sep 2010 to JG 73 | Active | |
| 30+61 / GS0044 | 27 May 2010 | 27 Jul 2010 to JG 74 | Active | |
| 30+62 / GS0045 | 5 Jul 2010 | 18 Oct 2010 to JG 73 | Active | |
| 30+63 / GS0046 | 19 Oct 2010 | 11 Jan 2011 to JG 74 | Active (instuctional) | To TAusbZLw (ex TaktLwG 74) 11 Sep 2020? (flew to Lechfeld, then by road to Kaufbeuren) |
| 30+64 / GS0047 | 12 Nov 2010 | 10 Jan 2011 to JG 74 | Active | |
| 30+65 / GS0048 | 18 Oct 2010 | 14 Dec 2010 to JG 74 | Active | Special foiling applied in Oct 2023 in view of '65 Jahre Boelcke' |
| 30+66 / GS0049 | 12 Nov 2010 | 6 Jan 2011 to JaBoG 31 | Active | Special tiger tail markings applied in May 2019 for NTM 2019 |
| 30+67 / GT0018 | 23 Feb 2011 | 11 Apr 2011 to JG 73 | Active | |
| 30+68 / GS0050 | 23 Jan 2011 | 11 Mar 2011 to JG 74 | Active | Special paint scheme applied in May 2016 in view of '60 Jahre Luftwaffe' |
| 30+69 / GS0051 | 4 Feb 2011 | 19 Apr 2011 to JG 74 | Active | |
| 30+70 / GS0052 | 20 May 2011 | 3 Sep 2011 to JG 74 | Active | |
| 30+71 / GT0019 | 11 May 2011 | ? ? 2013 to JG 73 | Active | Remained at Manching after handover for tests before delivery to JG 73 mid-2013 |
| 30+72 / GS0053 | 15 Jul 2011 | 14 Sep 2011 to JaBoG 31 | Active | |
| 30+73 / GS0054 | 18 May 2011 | 14 Sep 2011 to JG 74 | Active | Special 'Steinhoff' tail markings applied in Aug 2012 |
| 30+74 / GS0055 | 6 Jul 2011 | 7 Sep 2011 to JG 74 | Active | Special tail marking applied in Apr 2016 for '60 Jahre Luftwaffe'. Special tiger foiling applied (released 3 Jul 2025 as 'Castle Tiger') for NTM 2025 |
| 30+75 / GS0056 | 16 Jun 2011 | 3 Sep 2011 to JaBoG 31 | Active | Special tail marking applied in Apr 2016 for '60 Jahre Luftwaffe' |
| 30+76 / GS0057 | 8 Aug 2011 | 12 Oct 2011 to JaBoG 31 | Active | Special tiger foiling applied Jul 23 ('Bavarian Tiger') for NTM 2023 |
| 30+77 / GT0020 | 29 Jun 2011 | 23 Aug 2011 to JaBoG 31 | Active | |
| 30+78 / GS0058 | 28 Sep 2011 | 15 Nov 2011 to JaBoG 31 | Active | |
| 30+79 / GS0059 | 27 Sep 2011 | 22 Nov 2011 to JaBoG 31 | Active | |
| 30+80 / GS0060 | 20 Oct 2011 | 12 Jan 2012 to JaBoG 31 | Active | |
| 30+81 / GS0061 | 26 Oct 2011 | 18 Jan 2012 to JaBoG 31 | Active | |
| 30+82 / GS0062 | 28 Nov 2011 | 2 Apr 2012 to JaBoG 31 | Active | |
| 30+83 / GS0063 | 17 Jan 2012 | 2 Apr 2012 to JaBoG 31 | Active | |
| 30+84 / GT0021 | 28 Sep 2011 | 12 Jan 2012 to JaBoG 31 | Active | Special tail marking applied in Apr 2016 for '60 Jahre Luftwaffe' |
| 30+85 / GS0064 | 31 Jan 2012 | 20 Mar 2012 to JaBoG 31 | Active | |
| 30+86 / GS0065 | 29 Feb 2012 | 26 Apr 2012 to JG 74 | Active | |
| 30+87 / GS0066 | 15 Feb 2012 | 13 Apr 2012 to JG 74 | Active | Special tail marking applied in Jun 2016 for the establishment of TaktLwG 71 'R' |
| 30+88 / GS0067 | 23 Apr 2012 | 24 Jul 2012 to JG 74 | Active | |
| 30+89 / GS0068 | 9 Mar 2012 | 2 May 2012 to JG 74 | Active | |
| 30+90 / GS0069 | 29 Mar 2012 | 30 May 2012 to JaBoG 31 | Active | Special tail marking applied in Jun 2016 for the establishment of TaktLwG 71 'R'. Special foiling applied in Apr 2018 (the previous markings were altered) in view of '100 Jahre Richthofen' |
| 30+91 / GS0070 | 2 Apr 2012 | 2 Jul 2012 to JaBoG 31 | Instructional | Mid-air collision with Lear Jet 35A D-CGFI of GFD over Olsberg on 23 Jun 2014 during an exercise, emergency landing at Nörvenich. To Manching by road on 25/28 May 2015 for repair assessment. Will not return to airworthy status. Now used for ground instructional purposes at Manching |
| 30+92 / GS0071 | 12 Jun 2012 | 11 Sep 2012 to JaBoG 31 | Active | |
| 30+93 / GS0072 | 3 Aug 2012 | 19 Dec 2012 to JaBoG 31 | Active | |
| 30+94 / GS0073 | 21 Jun 2012 | 20 Sep 2012 to JaBoG 31 | Active | |
| 30+95 / GT0022 | 20 Aug 2012 | 24 Oct 2012 to JG 74 | Active | |
| 30+96 / GS0074 | 11 Jan 2013 | 5 Apr 2013 to JaBoG 31 | Active | Special foiling applied in May 2020 'Sword of Boelcke' |
| 30+97 / GS0075 | 17 Dec 2012 | 5 Apr 2013 to JaBoG 31 | Active | |
| 30+98 / GS0076 | 21 Dec 2012 | 22 Apr 2013 to JaBoG 31 | Active | |
| 30+99 / GT0023 | 9 Jul 2013 | ? ? 2013 to TaktLwG 73 | Active | |
| 31+00 / GS0077 | 22 Nov 2012 | 28 Feb 2013 to JaBoG 31 | Active | Delivered with '100' marking on tail. Special tail marking applied in Jun 2013 for '55 Jahre Boelcke'. Tiger foiling applied in April 2018 ('Ghost Tiger') for NTM 2018 |
| 31+01 / GS0078 | 11 Mar 2013? | 10 Apr 2013 to JaBoG 31 | Active | Special foiling applied in Apr 2021 ('Bavarian Tiger') also in view of '60 years TaktLwG 74' |
| 31+02 / GS0079 | 28 Feb 2013 | ? ? 2013 to JaBoG 31 | Active | |
| 31+03 / GT0024 | 17 Apr 2013 | 22 Feb 2024 to TaktLwG 31 | Active | Used in Manching for Electromagnetic Compatibility and Microwave tests 2014/2015. More subsequent ground testing at Manching followed. Delivered to TaktLwG 31 with less than 10 flying hours logged at that time |
| 31+04 / GS0080 | 16 Apr 2013 | 9 Aug 2013 to JaBoG 31 | Active | |
| 31+05 / GS0081 | 5 Jun 2013 | 30 Jul 2013 to JaBoG 31 | Active | |
| 31+06 / GS0082 | 25 Sep 2013 | 6 Feb 2014 to TaktLwG 31 | Active | Handed over at Manching to the Bundeswehr on 4 Dec 2013 as the 400th production Eurofighter, with some special markings. Special tiger foiling applied in May 2024 ('Cyborg Tiger') for NTM 2024 |
| 31+07 / GS0083 | 20 Aug 2013 | 31 Oct 2013 to TaktLwG 31 | Active | Special foiling applied 27 Feb 2025 'Back Again' for TaktLwG 71's return to Wittmund following extensive base renovations |
| 31+08 / GS0084 | ? ? 2013/14 | 2 Apr 2014 to TaktLwG 31 | Active | |
| 31+09 / GS0085 | 30 Oct 2013 | 17 Dec 2013 to TaktLwG 74 | Active | |
| 31+10 / GS0086 | 3 Dec 2013 | ? ? 2014 to TaktLwG 74 | Active (instructional) | To Lechfeld (ex TaktLwG 31) 11 May 2020 destined for TAusbZLw; to Kaufbeuren by road on 17 Jun 2020. Special tail marking applied in 2023 for '20 Jahre Eurofighter Ausbildung Kaufbeuren 2003-2023' |
| 31+11 / GS0087 | 19 Feb 2014 | ? ? 2014 to TaktLwG 74 | Active | Special foiling applied in Jul 2022 ('Air Ambassador') for deployment Rapid Pacific 2022 |
| 31+12 / GS0088 | ? ? 2014 | 2 Apr 2015 to TaktLwG 31 | Active | |
| 31+13 / GT0025 | 11 Jul 2014 | 7 May 2015 to TaktLwG 31 | Active | |
| 31+14 / AS0007 | 5 Sep 2008 | 9 Jan 2009 to JG 74 | Active | Special foiling applied Apr 2023 ('Eagle Star 2.0') for Exercise Blue Flag 2023 |
| 31+15 / AS0008 | 27 Oct 2008 | 8 Jan 2009 to JG 73 | Active | Handed over to the Bundeswehr on 18 Dec 2008 as the first Tranche 2 delivery. Serialled 98+09 prior delivery |
| 31+16 / AS0009 | 20 Nov 2008 | 8 Jan 2009 to JG 73 | Active | |
| 31+17 / AS0010 | 8 Jul 2009 | 28 Oct 2009 to JG 73 | Active | Special foiling applied in Sep 2022 ('Baltic Warrior') for '25 Jahre Steinhoff'/'50.000 flying hours' |
| 31+18 / AS0011 | 4 Nov 2009 | 12 Jan 2010 to JG 73 | Active | Special foiling applied in Sep 2019 ('Carbon Warrior') for '15 Jahre Eurofighter' |
| 31+19 / AS0012 | 7 Sep 2009 | 12 Jan 2010 to JG 73 | Active | |
| 31+20 / AS0013 | 11 Nov 2009? | 20 Jan 2010 to JG 73 | Active | |
| 31+21 / AS0014 | 18 Nov 2009 | 4 Feb 2010 to JG 73 | Active | |
| 31+22 / AS0015 | 24 Mar 2010 | ? Jul 2010 to JG 73 | Active |
Tranche 3A
| Serial / Constr. Nr | First Flight | Delivery | Status | Remarks |
|---|---|---|---|---|
| (31+23) / GT0026 | 12 Sep 2016 | - | Active | IPA8, serialled 98+08 |
| 31+24 / GT0027 | 28 Jul 2017 | 13 Nov 2017 to TaktLwG 73 | Active | Used for EMC (Electromagnetic Compatibility) tests at Manching before its first flight |
| 31+25 / GT0028 | 9 May 2017 | 10 Aug 2017 to TaktLwG 74 | Active | |
| 31+26 / GT0029 | 17 Oct 2017 | 3 Apr 2018 to TaktLwG 73 | Active | |
| 31+27 / GT0030 | 15 May 2018 | 24 Jul 2019 to TaktLwG 31 | Active | |
| 31+28 / GT0031 | 26 Jun 2018 | 23 Oct 2018 to TaktLwG 31 | Active | |
| 31+29 / GS0089 | 19 Nov 2014 | 8 Sep 2015 to TaktLwG 31 | Active | |
| 31+30 / GS0090 | 29 Jan 2015? | 24 Nov 2015 to TaktLwG 31 | Active | Special marking and badge of 732. Staffel 'Bulls' applied on 30 Sep 2024 |
| 31+31 / GS0091 | 25 Mar 2015 | 26 Nov 2015 to TaktLwG 31 | Active | Special foiling applied in July 2016 in view of 'Boelcke 1891-1916' |
| 31+32 / GS0092 | 16 Dec 2014 | 24 Sep 2015 to TaktLwG 31 | Active | Special tail marking applied in Mar 2016 for '60 Jahre Luftwaffe' |
| 31+33 / GS0093 | 22 Oct 2015 | 14 Dec 2015 to TaktLwG 31 | Active | |
| 31+34 / GS0094 | 2 Sep 2015 | 25 Nov 2015 to TaktLwG 31 | Active | |
| 31+35 / GS0095 | 1 Oct 2015 | 17 Dec 2015 to TaktLwG 31 | Active | |
| 31+36 / GS0096 | 18 Dec 2015 | 16 Mar 2016 to TaktLwG 31 | Active | |
| 31+37 / GS0097 | 2 Nov 2015 | 19 Feb 2016 to TaktLwG 31 | Active | Special foiling applied in Sep 2021 ('Eagle Star') for Exercise Blue Flag 2021 |
| 31+38 / GS0098 | 2 Dec 2015 | 23 Feb 2016 to TaktLwG 31 | Active | |
| 31+39 / GS0099 | 30 Sep 2016 | 29 Nov 2016 to TaktLwG 31 | Active | |
| 31+40 / GS0100 | 5 Feb 2016 | 28 Apr 2016 to TaktLwG 31 | Active | |
| 31+41 / GS0101 | 17 May 2017 | 23 Oct 2017 to TaktLwG 31 | Active | |
| 31+42 / GS0102 | 16 Jul 2017 | 23 Jul 2018 to TaktLwG 31 | Active | Special tail foiling applied in Jun 2024 'Steinhoff Spirit since 1997' |
| 31+43 / GS0103 | 8 Nov 2017 | 23 May 2018 to TaktLwG 31 | Active | |
| 31+44 / GS0104 | 28 Sep 2017 | 11 Jan 2018 to TaktLwG 71 | Active | |
| 31+45 / GS0105 | 29 Sep 2017 | 23 May 2018 to TaktLwG 31 | Active | Special tail foiling applied in Nov 2022 'Living the Spirit'/'Together Strong TaktLwG 71 'R' & TaktLwG 73 'S'' |
| 31+46 / GS0106 | 2 Aug 2018 | 12 Nov 2018 to TaktLwG 31 | Active | |
| 31+47 / GS0107 | 25 Oct 2018 | 25 Mar 2019 to TaktLwG 31 | Active | |
| 31+48 / GS0108 | 9 Aug 2018 | 8 Jan 2019 to TaktLwG 31 | Active | |
| 31+49 / GS0109 | 28 Aug 2018 | 4 Dec 2018 to TaktLwG 31 | Active | Special foiling applied in May 2020 in view of 'Tranche 4/Quadriga' |
| 31+50 / GS0110 | 16 Jan 2019 | 1 Aug 2019 to TaktLwG 31 | Active | |
| 31+51 / GS0111 | 28 Mar 2019 | 18 Jul 2019 to TaktLwG 31 | Active | |
| 31+52 / GS0112 | 24 Apr 2019 | 28 Aug 2019 to TaktLwG 31 | Active | |
| 31+53 / GS0113 | 28 Oct 2019 | 17 Dec 2019 to TaktLwG 31 | Active | Handed over to the Bundeswehr on 11 Dec 2019 as the last Tranche 3A aircraft for the Luftwaffe |
Tranche 4 (details added at a later stage)
Tranche 5 (details added at a later stage)